|
Outstanding, newly renovated villa in this beautiful 55+ community. Enjoy the convenience of a condo with the privacy of a single family home with your own garage and screened patio in a secluded neighborhood complete with wonderful amenities for active seniors.
DAYS ON MARKET | 41 | LAST UPDATED | 12/19/2024 |
---|---|---|---|
TRACT | GROVES PH 04 | YEAR BUILT | 2006 |
COMMUNITY | 34637 - Land O Lakes | GARAGE SPACES | 2.0 |
COUNTY | Pasco | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Nov 26, '24 | $340,000 |
---|---|
Nov 26, '24 - Dec 6, '24 | $335,000 |
Dec 6, '24 - Dec 19, '24 | $332,000 |
Dec 19, '24 - Today | $330,000 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
AREA | 34637 - Land O Lakes |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 874 |
INTERIOR | Built-in Features, Walk-In Closet(s) |
LOT | 6970 sq ft |
LOT DESCRIPTION | Near Golf Course, Paved |
PARKING | Driveway, Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Villa |
SUBDIVISION | GROVES PH 04 |
TAXES | 7154 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pond, Water, Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dick and Karla
Nielsen PAs to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cherry Foos, DALTON WADE INC, 888-668-8283
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/26/24 5:50 AM PST.
This IDX solution is (c) Diverse Solutions 2024.