|
PRICE REDUCED!!! Owner is very motivated to sell. All offers considered! Must see to appreciate Realtor owned
DAYS ON MARKET | 279 | LAST UPDATED | 12/24/2024 |
---|---|---|---|
TRACT | LAKE HERON PH 02 | YEAR BUILT | 1994 |
COMMUNITY | 33549 - Lutz | GARAGE SPACES | 2.0 |
COUNTY | Pasco | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Oct 28, '24 | $380,000 |
---|---|
Oct 28, '24 - Nov 18, '24 | $365,000 |
Nov 18, '24 - Dec 24, '24 | $360,000 |
Dec 24, '24 - Today | $349,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Water Softener |
AREA | 33549 - Lutz |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Dock |
GARAGE | Yes |
HEAT | Central, Heat Pump, Other |
HOA DUES | 244 |
INTERIOR | High Ceilings, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 8276 sq ft |
LOT DESCRIPTION | Waterfront |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | LAKE HERON PH 02 |
TAXES | 4925.31 |
UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Propane, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Water |
WATER | Private |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dick and Karla
Nielsen PAs to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bruce Rubin, EXCEPTIONAL REAL ESTATE, 727-247-9092
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/22/25 7:32 AM PST.
This IDX solution is (c) Diverse Solutions 2025.